Pollinisation |
2019 | |
REPORT | Pollination Report 2019 |
2018 | |
REPORT | The Use of Native Willows to Enhance Native Bee Pollinators in Blueberry Fields |
2017 | |
RAPPORT | Les saules indigènes comme outil de gestion de l’habitat pour bâtir des communautés de pollinisateurs d’abeilles dans les bleuetières |
REPORT | Evaluating the Effect of Honey Bee Stocking Density on Bee Growth and Fruit Development in Wild Blueberry |
2014 | |
REPORT | Management of Bumblebees |
REPORT | Ecological implications of reduced pollen supply in the alpine: a case study using a dominant cushion plant species |
REPORT | Humming along or buzzing off? The elusive consquences of plant-pollinator mismatches |
REPORT | The potential for indirect effects between co-flowering plants via shared pollinators depends on resource abundance, accessibility and relatedness |
REPORT | Flies and Flowers II: Floral Attractants and Rewards |
REPORT | A global meta-analytic contrast of cushion-plant effects on plants and on arthropods |
REPORT | Diversification in Monkeyflowers: An Investigation of the Effects of Elevation and Floral Color in the Genus Mimulus |
REPORT $$ | Pollen Aggregation in Relation to Pollination Vector |
REPORT $$ | Annotated catalogue of the bees described by Léon Provancher (Hymenoptera: Apoidea) |
REPORT $$ | Development of a Pollination Service Measurement (PSM) method using potted plant phytometry |
REPORT $$ | Potential of bumble bees as bio-vectors of Clonostachys rosea for Botrytis blight management in lowbush blueberry |
REPORT $$ | Problem solving by worker bumblebees Bombus impatiens (Hymenoptera: Apoidea) |
REPORT $$ | Contextualising pollination benefits: effect of insecticide and fungicide use on fruit set and weight from bee pollination in lowbush blueberry |
REPORT $$ | The Relationship between Morphological and Behavioral Mimicry in Hover Flies (Diptera: Syrphidae) |
REPORT $$ | An artificial nesting substrate for Osmia species that nest under stones, with focus on Osmia inermis (Hymenoptera: Megachilidae) |
REPORT $$ | Pupal Development of Aethina tumida (Coleoptera: Nitidulidae) in Thermo-Hygrometric Soil Conditions Encountered in Temperate Climates |
2013 | |
RAPPORT | Des pesticides dans les ruches d’abeilles mellifères des provinces maritimes: les niveaux de résidus et leurs interactions avec les acariens Varroa et Nosema dans le stress des colonies |
REPORT | Potential nocturnal insect pollinators of lowbush blueberry |
REPORT | The behaviour of Bombus impatiens (Apidae, Bombini) on tomato (Lycopersicon esculentum Mill., Solanaceae) flowers: pollination and reward perception |
REPORT | Efficiency in pollen foraging by honey bees: Time, motion and pollen depletion on flowers of Sisyrinchium palmifolium Linnaeus (Asparagales: Iridaceae) |
REPORT | Social Learning in Bumblebees (Bombus impatiens): Worker Bumblebees Learn to Manipulate and Forage at Artificial Flowers by Observation and Communication within the Colony |
REPORT | Key to the Genera of Nearctic Syrphidae |
REPORT | Sweeping beauty: is grassland arthropod community composition effectively estimated by sweep netting? |
REPORT | Genomic islands of divergence are not affected by geography of speciation in sunflowers |
REPORT | Revision of Nearctic Dasysyrphus Enderlein (Diptera: Syrphidae) |
REPORT | Secondary Evolution of a Self-Incompatibility Locus in the Brassicaceae Genus Leavenworthia |
REPORT | A systematic review of arthropod community diversity in association with invasive plants |
REPORT | Laboratory efficacy and fungicide compatibility of Clonostachys rosea against Botrytis blight on lowbush blueberry |
RAPPORT | Valeur nutritionnelle et contenu en pesticides du pollen récolté par les abeilles à miel Apis mellifera |
REPORT $$ | Bee visit rates vary with floral morphology among highbush blueberry cultivars (V accinium corymbosum L .) |
REPORT $$ | The potential of cleptoparasitic bees as indicator taxa for assessing bee communities |
REPORT $$ | The effect of sugar solution type, sugar concentration and viscosity on the imbibition and energy intake rate of bumblebees |
REPORT $$ | Revision and reclassification of Lasioglossum (Evylaeus), L. (Hemihalictus) and L. (Sphecodogastra) in eastern North America (Hymenoptera: Apoidea: Halictidae) |
REPORT $$ | Acetylcholinesterase in honey bees (Apis mellifera) exposed to neonicotinoids, atrazine and glyphosate: laboratory and field experiments |
REPORT $$ | Do plant traits influence a species’ response to habitat disturbance? A meta-analysis |
REPORT $$ | Honey bees, neonicotinoids and bee incident reports: the Canadian situation |
REPORT $$ | Floral resources, body size, and surrounding landscape influence bee community assemblages in oak‐savannah fragments |
REPORT $$ | Predicting the sensitivity of butterfly phenology to temperature over the past century |
REPORT $$ | Phylogeny and taxonomic revision of all genera of C onopidae (D iptera) based on morphological data |
2012 | |
REPORT | The Population Genomics of Sunflowers and Genomic Determinants of Protein Evolution Revealed by RNAseq |
REPORT | Phylogeny of Leavenworthia S-alleles suggests unidirectional mating system evolution and enhanced positive selection following an ancient population bottleneck |
RAPPORT | Développement de rucher nordique à des fins de service de pollinisation sur la Côte-Nord |
REPORT | Bees of the Genus Dufourea Lepeletier (Hymenoptera: Halictidae: Rophitinae) of Canada |
REPORT | The Alpine Cushion Plant Silene acaulis as Foundation Species: A Bug’s-Eye View to Facilitation and Microclimate |
REPORT | Berry unexpected: Nocturnal pollination of lowbush blueberry |
REPORT | Do pathogen spillover, pesticide use, or habitat loss explain recent North American bumblebee declines? |
REPORT | Wallengrenia Egeremet (Hesperiidae): A New Population for Western Canada |
REPORT | Cluster Flies (Calliphoridae: Polleniinae: Pollenia) of North America |
REPORT | From birds to bees: applying video observation techniques to invertebrate pollinators |
REPORT | Insect pollination: commodity values, trade and policy considerations using coffee as an example |
REPORT | A mathematical model for population dynamics in honeybee colonies infested with Varroa destructor and the Acute Bee Paralysis Virus |
REPORT | Reciprocal gender effects of a keystone alpine plant species on other plants, pollinators, and arthropods |
REPORT $$ | Lethal and sublethal effects of some insecticides recommended for wild blueberry on the pollinator Bombus impatiens |
REPORT $$ | Review of New World Sericomyia (Diptera: Syrphidae), including description of a new species |
REPORT $$ | Ultraviolet reflectance mediates pollinator visitation in Mimulus guttatus |
REPORT $$ | Sex-ratio variation and the function of staminodes in Aralia nudicaulis |
REPORT $$ | Pollen-ovule ratios in seven species of Vaccinium (Ericaceae) and stamen structure in Vaccinium myrtilloides and Vaccinium vitis-idaea |
REPORT $$ | Ecosystem services of pollinator diversity: a review of the relationship with pollen limitation of plant reproduction |
REPORT $$ | The use of pollination networks in conservation |
REPORT $$ | Responses of insect pollinators and understory plants to silviculture in northern hardwood forests |
REPORT $$ | Different toxic and hormetic responses of Bombus impatiens to Beauveria bassiana, Bacillus subtilis and spirotetramat |
REPORT $$ | Pollination biology and genetic variability of a giant perfumed flower (Aristolochia gigantea Mart. and Zucc., Aristolochiaceae) visited mainly by small Diptera |
REPORT $$ | A comparative analysis of the evolution of imperfect mimicry |
REPORT $$ | Reduction in deformed wing virus infection in larval and adult honey bees (Apis mellifera L.) by double‐stranded RNA ingestion |
REPORT $$ | Characteristics of Honey Bee and Non-Apis Bee (Hymenoptera) Farmsin Canada |
REPORT $$ | Effect of bee-vectored Beauveria bassiana on greenhouse beneficials under greenhouse cage conditions |
REPORT $$ | Systemic range shift lags among a pollinator species assemblage following rapid climate change |
REPORT $$ | Assessing declines of North American bumble bees (Bombus spp.) using museum specimens |
REPORT $$ | Entomopathogenic fungi as potential biocontrol agents of the ecto-parasitic mite, Varroa destructor, and their effect on the immune response of honey bees (Apis mellifera L.) |
2011 | |
REPORT | Rapid isolation and cross-amplification of microsatellite markers in Plectritis congesta (Valerianaceae) with 454 sequencing |
REPORT | Leafcutter and Mason Bees of the Genus Megachile Latreille (Hymenoptera: Megachilidae) in Canada and Alaska |
REPORT | Migration rates, frequency-dependent selection and the self-incompatibility locus in Leavenworthia (Brassicaceae) |
REPORT | A Matrix Key to Families, Subfamilies, and Tribes of Lepidoptera of Canada |
REPORT | Pollination Ecology in the 21st Century: Key Questions for Future Research |
REPORT | Demographic Signatures Accompanying the Evolution of
Selfing in Leavenworthia alabamica |
REPORT $$ | Bee Diversity in Naturalizing Patches of Carolinian Grasslands in Southern Ontario, Canada |
REPORT $$ | Flow currents and ventilation in Langstroth beehives due to brood thermoregulation efforts of honeybees |
2010 | |
REPORT | Beekeeping in Canada: Honey and Pollination Outlook |
RAPPORT | Forum d’action des maritimes sur la recherche sur la pollinisation |
REPORT | Adaptive introgression of abiotic tolerance traits in the sunflower Helianthus annuus |
ABSTRACT | Pollenivory in larval and adult flower flies: pollen availability and visitation rate by Toxomerus politus Say (Diptera: Syrphidae) on sorghum Sorghum bicolor (L.) Moench (Poaceae) |
DESCRIPTION | La pollinisation du bleuet nain : Abondance des abeilles et configuration du terrain |
REPORT $$ | A multiplex PCR assay to diagnose and quantify Nosema infections in honey bees (Apis mellifera) |
REPORT $$ | Genome scan of hybridizing sunflowers from Texas (Helianthus annuus and H. debilis ) reveals asymmetric patterns of introgression and small islands of genomic differentiation |
2009-2008 | |
RAPPORT | Méthodes alternatives de contrôle des populations de Varroa destructor et d’Acarapis woodi dans les ruches du Québec |
ABSTRAIT | Efficacité de la découpeuse de la luzerne dans la production du bleuet sauvage |